Usage Statistics for metaispoly.com.br

Summary Period: May 2025
Generated 01-Jun-2025 01:07 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 85822
Total Files 76704
Total Pages 73877
Total Visits 7113
Total KBytes 3731475
Total Unique Sites 3543
Total Unique URLs 770
Total Unique Referrers 873
Total Unique Usernames 1
Total Unique User Agents 551
. Avg Max
Hits per Hour 115 2229
Hits per Day 2768 6128
Files per Day 2474 5347
Pages per Day 2383 5366
Visits per Day 229 415
KBytes per Day 120370 294446
Hits by Response Code
Undefined response code 4
Code 200 - OK 76704
Code 206 - Partial Content 1422
Code 301 - Moved Permanently 258
Code 302 - Found 12
Code 304 - Not Modified 336
Code 403 - Forbidden 14
Code 404 - Not Found 6933
Code 500 - Internal Server Error 139

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1485 1.73% 1384 1.80% 1284 1.74% 111 1.56% 136 3.84% 66786 1.79%
2 1005 1.17% 964 1.26% 831 1.12% 106 1.49% 112 3.16% 40601 1.09%
3 1382 1.61% 1277 1.66% 1319 1.79% 117 1.64% 103 2.91% 65858 1.76%
4 2440 2.84% 2267 2.96% 2257 3.06% 213 2.99% 207 5.84% 108157 2.90%
5 1319 1.54% 1185 1.54% 911 1.23% 145 2.04% 136 3.84% 37918 1.02%
6 1851 2.16% 1725 2.25% 1581 2.14% 191 2.69% 180 5.08% 73587 1.97%
7 5900 6.87% 3271 4.26% 5366 7.26% 264 3.71% 245 6.92% 151290 4.05%
8 3491 4.07% 3302 4.30% 3165 4.28% 415 5.83% 307 8.66% 181395 4.86%
9 3387 3.95% 3161 4.12% 2925 3.96% 370 5.20% 285 8.04% 156111 4.18%
10 2696 3.14% 2548 3.32% 2585 3.50% 352 4.95% 277 7.82% 129941 3.48%
11 2526 2.94% 2404 3.13% 2414 3.27% 263 3.70% 211 5.96% 131141 3.51%
12 2544 2.96% 2283 2.98% 1939 2.62% 329 4.63% 312 8.81% 94326 2.53%
13 1882 2.19% 1705 2.22% 1488 2.01% 301 4.23% 233 6.58% 60183 1.61%
14 2550 2.97% 2241 2.92% 1599 2.16% 313 4.40% 261 7.37% 77007 2.06%
15 2728 3.18% 2513 3.28% 1823 2.47% 244 3.43% 227 6.41% 94328 2.53%
16 3863 4.50% 2874 3.75% 3563 4.82% 289 4.06% 276 7.79% 137580 3.69%
17 3601 4.20% 3452 4.50% 3403 4.61% 294 4.13% 258 7.28% 172363 4.62%
18 4508 5.25% 4104 5.35% 3967 5.37% 274 3.85% 234 6.60% 201949 5.41%
19 5523 6.44% 5347 6.97% 4582 6.20% 257 3.61% 179 5.05% 259768 6.96%
20 5182 6.04% 5043 6.57% 4529 6.13% 239 3.36% 224 6.32% 255701 6.85%
21 6128 7.14% 5126 6.68% 4984 6.75% 259 3.64% 212 5.98% 244161 6.54%
22 1913 2.23% 1855 2.42% 1754 2.37% 120 1.69% 114 3.22% 80864 2.17%
23 2762 3.22% 2570 3.35% 2287 3.10% 274 3.85% 230 6.49% 79952 2.14%
24 2737 3.19% 2567 3.35% 2463 3.33% 239 3.36% 187 5.28% 111876 3.00%
25 2954 3.44% 2741 3.57% 2733 3.70% 357 5.02% 302 8.52% 130930 3.51%
26 870 1.01% 778 1.01% 818 1.11% 123 1.73% 122 3.44% 26440 0.71%
27 998 1.16% 885 1.15% 678 0.92% 130 1.83% 108 3.05% 26593 0.71%
28 718 0.84% 639 0.83% 438 0.59% 74 1.04% 77 2.17% 17572 0.47%
29 1601 1.87% 1525 1.99% 1315 1.78% 129 1.81% 137 3.87% 112069 3.00%
30 1421 1.66% 1325 1.73% 1312 1.78% 102 1.43% 93 2.62% 110582 2.96%
31 3857 4.49% 3643 4.75% 3564 4.82% 276 3.88% 234 6.60% 294446 7.89%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2591 3.02% 78 2418 3.15% 79 2450 3.32% 3871 120008 3.22%
1 105 3278 3.82% 98 3058 3.99% 100 3116 4.22% 4991 154728 4.15%
2 94 2914 3.40% 88 2729 3.56% 86 2690 3.64% 4254 131881 3.53%
3 115 3573 4.16% 97 3008 3.92% 108 3359 4.55% 4909 152166 4.08%
4 109 3389 3.95% 103 3211 4.19% 99 3072 4.16% 5153 159735 4.28%
5 117 3630 4.23% 110 3417 4.45% 106 3308 4.48% 5476 169742 4.55%
6 123 3816 4.45% 114 3557 4.64% 108 3376 4.57% 5843 181133 4.85%
7 127 3941 4.59% 114 3540 4.62% 112 3488 4.72% 5756 178427 4.78%
8 144 4493 5.24% 138 4297 5.60% 109 3388 4.59% 6454 200067 5.36%
9 190 5909 6.89% 116 3600 4.69% 177 5487 7.43% 5862 181719 4.87%
10 156 4861 5.66% 149 4632 6.04% 113 3528 4.78% 6527 202329 5.42%
11 154 4791 5.58% 129 4009 5.23% 109 3393 4.59% 5985 185529 4.97%
12 115 3585 4.18% 109 3397 4.43% 96 2986 4.04% 5064 156997 4.21%
13 148 4598 5.36% 113 3526 4.60% 118 3681 4.98% 4964 153875 4.12%
14 106 3313 3.86% 102 3162 4.12% 80 2486 3.37% 4475 138736 3.72%
15 109 3401 3.96% 97 3016 3.93% 86 2674 3.62% 4500 139494 3.74%
16 91 2838 3.31% 86 2672 3.48% 83 2594 3.51% 4533 140516 3.77%
17 106 3311 3.86% 96 2998 3.91% 90 2810 3.80% 4967 153964 4.13%
18 91 2849 3.32% 87 2716 3.54% 81 2518 3.41% 4342 134615 3.61%
19 83 2603 3.03% 80 2483 3.24% 80 2503 3.39% 4262 132128 3.54%
20 123 3823 4.45% 108 3365 4.39% 100 3113 4.21% 5185 160727 4.31%
21 90 2815 3.28% 86 2687 3.50% 86 2679 3.63% 4425 137170 3.68%
22 87 2727 3.18% 82 2566 3.35% 82 2545 3.44% 4288 132913 3.56%
23 89 2773 3.23% 85 2640 3.44% 84 2633 3.56% 4286 132877 3.56%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 21898 25.52% 161644 4.33% /
2 16909 19.70% 173109 4.64% /plesk-stat/webstat/
3 13180 15.36% 1608510 43.11% /plesk-stat/webstat/usage_202403.html
4 6296 7.34% 711160 19.06% /plesk-stat/webstat/usage_202505.html
5 2368 2.76% 282355 7.57% /plesk-stat/webstat/usage_202404.html
6 2144 2.50% 86218 2.31% /plesk-stat/webstat/usage_202503.html
7 805 0.94% 95286 2.55% /plesk-stat/webstat/usage_202402.html
8 565 0.66% 6238 0.17% /contato
9 543 0.63% 60114 1.61% /plesk-stat/webstat/usage_202010.html
10 378 0.44% 42797 1.15% /plesk-stat/webstat/usage_202410.html
11 369 0.43% 1464 0.04% /jscrud/sql/destaques.php
12 354 0.41% 221 0.01% /jscrud/sql/menus.php
13 247 0.29% 24484 0.66% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
14 243 0.28% 1139 0.03% /jscrud/js/angular/angular-sanitize.min.js
15 243 0.28% 3275 0.09% /jscrud/js/angular/pagination/dirPagination.js
16 242 0.28% 25053 0.67% /jscrud/js/angular/angular.min.js
17 237 0.28% 8227 0.22% /jscrud/js/bootstrap/js/bootstrap.min.js
18 236 0.27% 7127 0.19% /jscrud/js/jscrud.js
19 232 0.27% 2041 0.05% /jscrud/js/jQuery.print.js
20 230 0.27% 21268 0.57% /jscrud/js/jquery/jquery.min.js
21 227 0.26% 2740 0.07% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
22 224 0.26% 26062 0.70% /plesk-stat/webstat/usage_202309.html
23 211 0.25% 1135 0.03% /css/style.css
24 204 0.24% 27704 0.74% /jscrud/js/bootstrap/css/bootstrap.css
25 202 0.24% 183 0.00% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
26 193 0.22% 1000 0.03% /css/gcse.css
27 172 0.20% 55 0.00% /jscrud/sql/submenus.php
28 160 0.19% 767 0.02% /jscrud/sql/produtos.php
29 153 0.18% 17564 0.47% /plesk-stat/webstat/usage_202501.html
30 152 0.18% 20440 0.55% /font/calibri/calibri.woff

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 13180 15.36% 1608510 43.11% /plesk-stat/webstat/usage_202403.html
2 6296 7.34% 711160 19.06% /plesk-stat/webstat/usage_202505.html
3 2368 2.76% 282355 7.57% /plesk-stat/webstat/usage_202404.html
4 16909 19.70% 173109 4.64% /plesk-stat/webstat/
5 21898 25.52% 161644 4.33% /
6 805 0.94% 95286 2.55% /plesk-stat/webstat/usage_202402.html
7 2144 2.50% 86218 2.31% /plesk-stat/webstat/usage_202503.html
8 543 0.63% 60114 1.61% /plesk-stat/webstat/usage_202010.html
9 378 0.44% 42797 1.15% /plesk-stat/webstat/usage_202410.html
10 204 0.24% 27704 0.74% /jscrud/js/bootstrap/css/bootstrap.css

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 21898 25.52% 1724 25.58% /
2 6296 7.34% 1027 15.24% /plesk-stat/webstat/usage_202505.html
3 16909 19.70% 563 8.35% /plesk-stat/webstat/
4 2144 2.50% 488 7.24% /plesk-stat/webstat/usage_202503.html
5 543 0.63% 274 4.07% /plesk-stat/webstat/usage_202010.html
6 805 0.94% 266 3.95% /plesk-stat/webstat/usage_202402.html
7 378 0.44% 176 2.61% /plesk-stat/webstat/usage_202410.html
8 565 0.66% 144 2.14% /contato
9 13180 15.36% 126 1.87% /plesk-stat/webstat/usage_202403.html
10 224 0.26% 108 1.60% /plesk-stat/webstat/usage_202309.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 6296 7.34% 1905 27.97% /plesk-stat/webstat/usage_202505.html
2 21898 25.52% 1478 21.70% /
3 16909 19.70% 471 6.92% /plesk-stat/webstat/
4 805 0.94% 339 4.98% /plesk-stat/webstat/usage_202402.html
5 2144 2.50% 256 3.76% /plesk-stat/webstat/usage_202503.html
6 565 0.66% 255 3.74% /contato
7 369 0.43% 187 2.75% /jscrud/sql/destaques.php
8 160 0.19% 104 1.53% /jscrud/sql/produtos.php
9 354 0.41% 98 1.44% /jscrud/sql/menus.php
10 543 0.63% 90 1.32% /plesk-stat/webstat/usage_202010.html

Top 30 of 3543 Total Sites
# Hits Files KBytes Visits Hostname
1 21555 25.12% 21553 28.10% 1419074 38.03% 22 0.31% 62.140.225.130
2 11646 13.57% 11646 15.18% 120623 3.23% 22 0.31% 5.35.98.192
3 9405 10.96% 9403 12.26% 615327 16.49% 59 0.83% 193.233.134.232
4 4129 4.81% 4129 5.38% 468 0.01% 414 5.82% 5.188.51.123
5 3405 3.97% 3404 4.44% 406692 10.90% 5 0.07% 195.200.29.178
6 2351 2.74% 2351 3.07% 403 0.01% 244 3.43% 91.225.160.193
7 2110 2.46% 1 0.00% 792 0.02% 1 0.01% 139.59.98.23
8 1182 1.38% 1182 1.54% 224 0.01% 125 1.76% 91.225.160.212
9 1173 1.37% 1173 1.53% 12149 0.33% 4 0.06% 89.109.1.84
10 673 0.78% 0 0.00% 256 0.01% 1 0.01% 166.71.240.188.baremetal.zare.com
11 622 0.72% 622 0.81% 29200 0.78% 2 0.03% 89.238.176.68
12 577 0.67% 12 0.02% 518 0.01% 1 0.01% 170.39.217.107
13 372 0.43% 0 0.00% 139 0.00% 1 0.01% 62.197.144.100
14 361 0.42% 358 0.47% 7509 0.20% 3 0.04% 179.190.109.239
15 309 0.36% 309 0.40% 14362 0.38% 2 0.03% 51.255.78.89
16 303 0.35% 302 0.39% 4785 0.13% 1 0.01% 186.227.130.241
17 288 0.34% 0 0.00% 109 0.00% 1 0.01% 194.169.171.21
18 273 0.32% 270 0.35% 24902 0.67% 53 0.75% 125-228-216-16.hinet-ip.hinet.net
19 264 0.31% 111 0.14% 11395 0.31% 1 0.01% 20.171.207.145
20 261 0.30% 260 0.34% 4353 0.12% 1 0.01% 189.8.199.193
21 252 0.29% 250 0.33% 25508 0.68% 76 1.07% 69.48.202.178
22 248 0.29% 247 0.32% 3733 0.10% 1 0.01% 149.102.233.245
23 243 0.28% 240 0.31% 5486 0.15% 1 0.01% 179.93.67.64
24 226 0.26% 225 0.29% 4427 0.12% 2 0.03% 189.68.25.253
25 212 0.25% 210 0.27% 6276 0.17% 1 0.01% 179.165.60.187
26 210 0.24% 209 0.27% 3643 0.10% 1 0.01% 177.19.224.137
27 204 0.24% 199 0.26% 10677 0.29% 29 0.41% petalbot-114-119-139-128.petalsearch.com
28 200 0.23% 199 0.26% 2903 0.08% 1 0.01% 138.122.135.165
29 187 0.22% 186 0.24% 3352 0.09% 1 0.01% 189.98.253.1
30 179 0.21% 178 0.23% 3308 0.09% 1 0.01% 177.68.35.233

Top 10 of 3543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21555 25.12% 21553 28.10% 1419074 38.03% 22 0.31% 62.140.225.130
2 9405 10.96% 9403 12.26% 615327 16.49% 59 0.83% 193.233.134.232
3 3405 3.97% 3404 4.44% 406692 10.90% 5 0.07% 195.200.29.178
4 11646 13.57% 11646 15.18% 120623 3.23% 22 0.31% 5.35.98.192
5 622 0.72% 622 0.81% 29200 0.78% 2 0.03% 89.238.176.68
6 252 0.29% 250 0.33% 25508 0.68% 76 1.07% 69.48.202.178
7 273 0.32% 270 0.35% 24902 0.67% 53 0.75% 125-228-216-16.hinet-ip.hinet.net
8 135 0.16% 135 0.18% 16059 0.43% 66 0.93% 14-67-253-167.static.solidrdns.com
9 309 0.36% 309 0.40% 14362 0.38% 2 0.03% 51.255.78.89
10 1173 1.37% 1173 1.53% 12149 0.33% 4 0.06% 89.109.1.84

Top 30 of 873 Total Referrers
# Hits Referrer
1 17063 19.88% - (Direct Request)
2 3436 4.00% https://familyicon.ru
3 2887 3.36% https://coolbet1.com/
4 2552 2.97% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
5 2202 2.57% https://offers.tempted.com/SHRH
6 2066 2.41% https://softbesplatno.net/
7 2063 2.40% https://jester-soft.ws/
8 1596 1.86% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
9 1509 1.76% https://store.legions.pro/
10 1414 1.65% https://coolbet-peru.com
11 1364 1.59% https://cool-bet.online
12 1334 1.55% https://coolbet-peru.online
13 1236 1.44% https://coolbetperu.site
14 1173 1.37% https://fastcracked.com
15 1168 1.36% https://cool-bet-peru.com
16 709 0.83% https://pack-inn.ru/
17 707 0.82% https://mining-msk.ru/
18 696 0.81% https://monetizatoriya.ru/
19 694 0.81% https://flavors-msk.ru/
20 694 0.81% https://go-tango.ru/
21 680 0.79% https://vkus-msk.ru/
22 678 0.79% https://gran-turistic.ru/
23 670 0.78% https://coin-moscow.ru/
24 668 0.78% https://ecommercemaster.ru/
25 667 0.78% https://dancevibe.ru/
26 666 0.78% https://aqua-deti.ru/
27 665 0.77% https://miner-msc.ru/
28 659 0.77% https://gabionstore.ru/
29 656 0.76% https://www.google.com/search
30 648 0.76% https://podarok-centre.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2185 2.55% 2185 2.85% 248 0.01% 287 4.03% admin

Top 15 of 551 Total User Agents
# Hits User Agent
1 11648 13.57% Mozilla/5.0 (Connect; X) Firefox/7.X
2 7060 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7046 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7023 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7023 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6907 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4127 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 3692 4.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2895 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 2110 2.46% fasthttp
11 1936 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
12 1257 1.46% Mozilla/5.0
13 1194 1.39% Mozilla/4.0
14 1180 1.37% Opera/9.80
15 1053 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 80942 94.31% 74730 97.43% 3538501 94.83% unresolved
2 3599 4.19% 2394 3.12% 142077 3.81% commercial (.com)
3 853 0.99% 626 0.82% 36837 0.99% network (.net)
4 205 0.24% 195 0.25% 5122 0.14% Brazil
5 105 0.12% 103 0.13% 5468 0.15% Germany
6 28 0.03% 16 0.02% 1477 0.04% European Union
7 24 0.03% 22 0.03% 499 0.01% Netherlands
8 19 0.02% 17 0.02% 287 0.01% organizations (.org)
9 16 0.02% 0 0.00% 7 0.00% Cocos (Keeling) Islands
10 8 0.01% 0 0.00% 3 0.00% Indonesia
11 6 0.01% 6 0.01% 279 0.01% Sweden
12 6 0.01% 6 0.01% 598 0.02% Thailand
13 4 0.00% 4 0.01% 41 0.00% Seychelles
14 3 0.00% 3 0.00% 139 0.00% Denmark
15 1 0.00% 1 0.00% 10 0.00% Switzerland
16 1 0.00% 1 0.00% 107 0.00% Nepal
17 1 0.00% 1 0.00% 11 0.00% Sierra Leone
18 1 0.00% 1 0.00% 10 0.00% United States of America


Generated by Webalizer Version 2.01