Usage Statistics for metaispoly.com.br

Summary Period: April 2025
Generated 01-May-2025 01:08 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 100407
Total Files 90622
Total Pages 85498
Total Visits 10620
Total KBytes 4557971
Total Unique Sites 3852
Total Unique URLs 822
Total Unique Referrers 1088
Total Unique Usernames 1
Total Unique User Agents 737
. Avg Max
Hits per Hour 139 1294
Hits per Day 3346 5567
Files per Day 3020 5344
Pages per Day 2849 5052
Visits per Day 354 721
KBytes per Day 151932 309319
Hits by Response Code
Code 200 - OK 90622
Code 206 - Partial Content 2275
Code 301 - Moved Permanently 331
Code 302 - Found 31
Code 304 - Not Modified 305
Code 403 - Forbidden 11
Code 404 - Not Found 6717
Code 500 - Internal Server Error 115

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 5448 5.43% 5079 5.60% 4252 4.97% 703 6.62% 302 7.84% 273502 6.00%
2 4897 4.88% 4710 5.20% 4214 4.93% 627 5.90% 261 6.78% 230001 5.05%
3 4968 4.95% 4820 5.32% 4375 5.12% 694 6.53% 318 8.26% 257193 5.64%
4 3477 3.46% 3312 3.65% 2983 3.49% 506 4.76% 234 6.07% 159456 3.50%
5 4094 4.08% 3933 4.34% 3904 4.57% 692 6.52% 162 4.21% 251532 5.52%
6 5175 5.15% 4941 5.45% 4870 5.70% 720 6.78% 208 5.40% 309319 6.79%
7 5567 5.54% 5344 5.90% 5052 5.91% 721 6.79% 208 5.40% 306137 6.72%
8 4475 4.46% 4292 4.74% 3837 4.49% 638 6.01% 192 4.98% 266624 5.85%
9 3318 3.30% 3029 3.34% 2721 3.18% 395 3.72% 141 3.66% 170107 3.73%
10 2262 2.25% 1779 1.96% 1445 1.69% 316 2.98% 285 7.40% 69772 1.53%
11 1395 1.39% 1153 1.27% 1079 1.26% 204 1.92% 196 5.09% 57105 1.25%
12 2432 2.42% 2200 2.43% 2120 2.48% 226 2.13% 221 5.74% 106703 2.34%
13 2124 2.12% 1856 2.05% 2019 2.36% 298 2.81% 230 5.97% 108126 2.37%
14 2412 2.40% 2129 2.35% 1984 2.32% 264 2.49% 221 5.74% 105326 2.31%
15 1934 1.93% 1764 1.95% 1672 1.96% 275 2.59% 254 6.59% 94021 2.06%
16 3398 3.38% 3173 3.50% 2153 2.52% 255 2.40% 217 5.63% 104495 2.29%
17 3643 3.63% 3328 3.67% 2947 3.45% 246 2.32% 210 5.45% 188024 4.13%
18 3591 3.58% 3367 3.72% 3391 3.97% 212 2.00% 200 5.19% 186734 4.10%
19 3959 3.94% 3814 4.21% 3239 3.79% 277 2.61% 251 6.52% 205031 4.50%
20 1507 1.50% 1351 1.49% 1341 1.57% 205 1.93% 201 5.22% 52803 1.16%
21 2579 2.57% 2295 2.53% 2119 2.48% 246 2.32% 219 5.69% 81805 1.79%
22 2716 2.70% 2502 2.76% 2393 2.80% 231 2.18% 222 5.76% 110495 2.42%
23 2872 2.86% 2660 2.94% 2524 2.95% 213 2.01% 208 5.40% 117870 2.59%
24 3027 3.01% 2850 3.14% 2305 2.70% 199 1.87% 176 4.57% 116147 2.55%
25 2153 2.14% 1946 2.15% 1851 2.16% 213 2.01% 194 5.04% 63060 1.38%
26 2960 2.95% 2590 2.86% 2476 2.90% 231 2.18% 240 6.23% 123913 2.72%
27 3533 3.52% 2453 2.71% 3063 3.58% 244 2.30% 257 6.67% 96940 2.13%
28 3292 3.28% 2344 2.59% 2896 3.39% 216 2.03% 245 6.36% 106818 2.34%
29 3430 3.42% 3270 3.61% 2896 3.39% 184 1.73% 178 4.62% 138281 3.03%
30 3769 3.75% 2338 2.58% 3377 3.95% 239 2.25% 208 5.40% 100631 2.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3804 3.79% 116 3487 3.85% 113 3402 3.98% 6191 185744 4.08%
1 120 3610 3.60% 109 3280 3.62% 108 3255 3.81% 6101 183020 4.02%
2 137 4120 4.10% 122 3662 4.04% 123 3694 4.32% 6255 187638 4.12%
3 119 3570 3.56% 109 3295 3.64% 109 3281 3.84% 5958 178725 3.92%
4 152 4568 4.55% 104 3139 3.46% 142 4284 5.01% 5683 170476 3.74%
5 122 3671 3.66% 112 3379 3.73% 105 3170 3.71% 5899 176962 3.88%
6 117 3517 3.50% 107 3236 3.57% 107 3212 3.76% 5862 175865 3.86%
7 151 4536 4.52% 116 3506 3.87% 131 3954 4.62% 6305 189148 4.15%
8 144 4328 4.31% 133 4010 4.42% 113 3415 3.99% 6801 204018 4.48%
9 132 3966 3.95% 122 3682 4.06% 108 3258 3.81% 6399 191980 4.21%
10 142 4271 4.25% 134 4023 4.44% 108 3243 3.79% 6540 196188 4.30%
11 122 3677 3.66% 115 3462 3.82% 107 3216 3.76% 5885 176564 3.87%
12 152 4569 4.55% 141 4247 4.69% 105 3157 3.69% 6436 193076 4.24%
13 140 4229 4.21% 120 3600 3.97% 115 3478 4.07% 5861 175819 3.86%
14 152 4585 4.57% 145 4354 4.80% 117 3516 4.11% 6635 199042 4.37%
15 142 4267 4.25% 134 4047 4.47% 112 3371 3.94% 6664 199912 4.39%
16 149 4498 4.48% 142 4261 4.70% 124 3747 4.38% 6791 203726 4.47%
17 150 4529 4.51% 139 4192 4.63% 128 3845 4.50% 6703 201082 4.41%
18 150 4528 4.51% 141 4256 4.70% 130 3900 4.56% 7141 214226 4.70%
19 156 4701 4.68% 147 4438 4.90% 132 3977 4.65% 7145 214354 4.70%
20 149 4479 4.46% 140 4221 4.66% 131 3936 4.60% 6758 202730 4.45%
21 134 4027 4.01% 126 3806 4.20% 115 3475 4.06% 6012 180373 3.96%
22 123 3696 3.68% 114 3429 3.78% 115 3465 4.05% 5942 178248 3.91%
23 155 4661 4.64% 120 3610 3.98% 141 4247 4.97% 5968 179051 3.93%

Top 30 of 822 Total URLs
# Hits KBytes URL
1 22308 22.22% 166610 3.66% /
2 18096 18.02% 185390 4.07% /plesk-stat/webstat/
3 17654 17.58% 1748496 38.36% /plesk-stat/webstat/usage_202504.html
4 6789 6.76% 829028 18.19% /plesk-stat/webstat/usage_202403.html
5 4919 4.90% 585240 12.84% /plesk-stat/webstat/usage_202308.html
6 3915 3.90% 199731 4.38% /plesk-stat/webstat/usage_202503.html
7 1130 1.13% 128635 2.82% /plesk-stat/webstat/usage_202010.html
8 693 0.69% 7665 0.17% /contato
9 610 0.61% 72446 1.59% /plesk-stat/webstat/usage_202402.html
10 413 0.41% 1652 0.04% /jscrud/sql/destaques.php
11 403 0.40% 252 0.01% /jscrud/sql/menus.php
12 286 0.28% 1345 0.03% /jscrud/js/angular/angular-sanitize.min.js
13 283 0.28% 3829 0.08% /jscrud/js/angular/pagination/dirPagination.js
14 280 0.28% 26044 0.57% /jscrud/js/jquery/jquery.min.js
15 279 0.28% 29375 0.64% /jscrud/js/angular/angular.min.js
16 279 0.28% 8462 0.19% /jscrud/js/jscrud.js
17 278 0.28% 2456 0.05% /jscrud/js/jQuery.print.js
18 277 0.28% 27854 0.61% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
19 272 0.27% 9484 0.21% /jscrud/js/bootstrap/js/bootstrap.min.js
20 267 0.27% 3236 0.07% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
21 260 0.26% 1398 0.03% /css/style.css
22 256 0.25% 29992 0.66% /plesk-stat/webstat/usage_202205.html
23 254 0.25% 34673 0.76% /jscrud/js/bootstrap/css/bootstrap.css
24 247 0.25% 223 0.00% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
25 245 0.24% 1270 0.03% /css/gcse.css
26 225 0.22% 25595 0.56% /plesk-stat/webstat/usage_202410.html
27 224 0.22% 70 0.00% /jscrud/sql/submenus.php
28 189 0.19% 2094 0.05% /torneiras.php
29 187 0.19% 1106 0.02% /jscrud/sql/produtos.php
30 180 0.18% 24424 0.54% /font/calibri/calibri.woff

Top 10 of 822 Total URLs By KBytes
# Hits KBytes URL
1 17654 17.58% 1748496 38.36% /plesk-stat/webstat/usage_202504.html
2 6789 6.76% 829028 18.19% /plesk-stat/webstat/usage_202403.html
3 4919 4.90% 585240 12.84% /plesk-stat/webstat/usage_202308.html
4 3915 3.90% 199731 4.38% /plesk-stat/webstat/usage_202503.html
5 18096 18.02% 185390 4.07% /plesk-stat/webstat/
6 22308 22.22% 166610 3.66% /
7 1130 1.13% 128635 2.82% /plesk-stat/webstat/usage_202010.html
8 610 0.61% 72446 1.59% /plesk-stat/webstat/usage_202402.html
9 254 0.25% 34673 0.76% /jscrud/js/bootstrap/css/bootstrap.css
10 256 0.25% 29992 0.66% /plesk-stat/webstat/usage_202205.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 17654 17.58% 3892 38.35% /plesk-stat/webstat/usage_202504.html
2 22308 22.22% 1980 19.51% /
3 3915 3.90% 777 7.66% /plesk-stat/webstat/usage_202503.html
4 1130 1.13% 557 5.49% /plesk-stat/webstat/usage_202010.html
5 18096 18.02% 203 2.00% /plesk-stat/webstat/
6 693 0.69% 150 1.48% /contato
7 610 0.61% 144 1.42% /plesk-stat/webstat/usage_202402.html
8 256 0.25% 140 1.38% /plesk-stat/webstat/usage_202205.html
9 403 0.40% 133 1.31% /jscrud/sql/menus.php
10 413 0.41% 109 1.07% /jscrud/sql/destaques.php

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 18096 18.02% 3464 34.04% /plesk-stat/webstat/
2 17654 17.58% 1768 17.38% /plesk-stat/webstat/usage_202504.html
3 22308 22.22% 1693 16.64% /
4 3915 3.90% 343 3.37% /plesk-stat/webstat/usage_202503.html
5 693 0.69% 300 2.95% /contato
6 610 0.61% 216 2.12% /plesk-stat/webstat/usage_202402.html
7 1130 1.13% 208 2.04% /plesk-stat/webstat/usage_202010.html
8 413 0.41% 206 2.02% /jscrud/sql/destaques.php
9 187 0.19% 122 1.20% /jscrud/sql/produtos.php
10 403 0.40% 113 1.11% /jscrud/sql/menus.php

Top 30 of 3852 Total Sites
# Hits Files KBytes Visits Hostname
1 23686 23.59% 23686 26.14% 1650061 36.20% 3413 32.14% v2713701.hosted-by-vdsina.ru
2 13315 13.26% 13315 14.69% 878238 19.27% 8 0.08% 62.140.225.130
3 12246 12.20% 12246 13.51% 126837 2.78% 27 0.25% 5.35.98.192
4 4811 4.79% 4811 5.31% 572489 12.56% 20 0.19% 37.139.53.220
5 4511 4.49% 4511 4.98% 868 0.02% 434 4.09% 91.225.160.212
6 3862 3.85% 3862 4.26% 437 0.01% 388 3.65% 5.188.51.123
7 2707 2.70% 2707 2.99% 27736 0.61% 11 0.10% 185.21.49.102
8 803 0.80% 0 0.00% 302 0.01% 1 0.01% 178.239.163.114
9 609 0.61% 0 0.00% 230 0.01% 1 0.01% 156.146.54.202
10 515 0.51% 0 0.00% 196 0.00% 1 0.01% 91.199.118.51
11 489 0.49% 489 0.54% 22622 0.50% 1 0.01% 51.77.200.55
12 334 0.33% 281 0.31% 12993 0.29% 45 0.42% crawl-66-249-64-7.googlebot.com
13 322 0.32% 321 0.35% 4970 0.11% 1 0.01% 179.208.75.117
14 309 0.31% 307 0.34% 4736 0.10% 1 0.01% 168.195.162.253
15 278 0.28% 277 0.31% 4101 0.09% 1 0.01% 177.223.229.38
16 277 0.28% 276 0.30% 4849 0.11% 1 0.01% 186.220.36.192
17 276 0.27% 276 0.30% 24567 0.54% 47 0.44% 218.152.33.179
18 273 0.27% 271 0.30% 4458 0.10% 1 0.01% 201.89.73.50
19 258 0.26% 0 0.00% 98 0.00% 1 0.01% unn-138-199-29-168.datapacket.com
20 253 0.25% 243 0.27% 3716 0.08% 1 0.01% 200.203.145.114
21 251 0.25% 250 0.28% 3800 0.08% 1 0.01% 191.56.241.166
22 249 0.25% 248 0.27% 3865 0.08% 1 0.01% 177.207.209.103
23 249 0.25% 103 0.11% 10547 0.23% 2 0.02% 20.171.207.172
24 247 0.25% 246 0.27% 5026 0.11% 2 0.02% 148.78.3.76
25 231 0.23% 230 0.25% 3790 0.08% 1 0.01% 201.158.42.203
26 229 0.23% 178 0.20% 9543 0.21% 41 0.39% crawl-66-249-64-8.googlebot.com
27 222 0.22% 221 0.24% 4229 0.09% 2 0.02% 201.46.47.254
28 214 0.21% 213 0.24% 4147 0.09% 1 0.01% 189.40.89.40
29 210 0.21% 210 0.23% 24989 0.55% 130 1.22% 14-67-253-167.static.solidrdns.com
30 209 0.21% 207 0.23% 19047 0.42% 40 0.38% 125-228-216-16.hinet-ip.hinet.net

Top 10 of 3852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23686 23.59% 23686 26.14% 1650061 36.20% 3413 32.14% v2713701.hosted-by-vdsina.ru
2 13315 13.26% 13315 14.69% 878238 19.27% 8 0.08% 62.140.225.130
3 4811 4.79% 4811 5.31% 572489 12.56% 20 0.19% 37.139.53.220
4 12246 12.20% 12246 13.51% 126837 2.78% 27 0.25% 5.35.98.192
5 2707 2.70% 2707 2.99% 27736 0.61% 11 0.10% 185.21.49.102
6 210 0.21% 210 0.23% 24989 0.55% 130 1.22% 14-67-253-167.static.solidrdns.com
7 276 0.27% 276 0.30% 24567 0.54% 47 0.44% 218.152.33.179
8 489 0.49% 489 0.54% 22622 0.50% 1 0.01% 51.77.200.55
9 209 0.21% 207 0.23% 19047 0.42% 40 0.38% 125-228-216-16.hinet-ip.hinet.net
10 196 0.20% 196 0.22% 17250 0.38% 28 0.26% 220.93.109.99

Top 30 of 1088 Total Referrers
# Hits Referrer
1 23686 23.59% https://tankautospb.ru/
2 18407 18.33% - (Direct Request)
3 5397 5.38% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
4 1932 1.92% https://jester-soft.ws/
5 1930 1.92% https://softbesplatno.net/
6 1887 1.88% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1811 1.80% https://tinyurl.com/ycfssyan
8 1734 1.73% https://tinyurl.com/SEX-VR
9 1215 1.21% https://isotretinointop.shop
10 958 0.95% https://isotretinoin365n.top
11 820 0.82% https://aviasales.tp.st/e2iLbJlB
12 767 0.76% https://www.google.com/search
13 700 0.70% https://1news.pp.ua
14 647 0.64% https://clck.ru/3LZEeR
15 528 0.53% https://stromectol1h.top
16 499 0.50% https://stromectol3us.top
17 497 0.49% https://www.youtube.com/watch
18 487 0.49% https://finasteridexl.top
19 486 0.48% https://gabionn.ru/
20 476 0.47% https://flavors-msk.ru/
21 471 0.47% https://chocosouvenir.ru/
22 471 0.47% https://coin-moscow.ru/
23 465 0.46% https://morskie-otkrytiya.ru/
24 449 0.45% https://upackovochka.ru/
25 444 0.44% https://analizator-web.ru/
26 442 0.44% https://miner-msc.ru/
27 441 0.44% https://gabionstore.ru/
28 441 0.44% https://pools-vsem.ru/
29 440 0.44% https://hydrocompanion.ru/
30 440 0.44% https://present-in-spb.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.metaispoly.com.br/torneiras
2 1 50.00% https://posteezy.com/where-repair-your-siemens-washing-machine-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2296 2.29% 2296 2.53% 260 0.01% 311 2.93% admin

Top 15 of 737 Total User Agents
# Hits User Agent
1 12246 12.20% Mozilla/5.0 (Connect; X) Firefox/7.X
2 8864 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8688 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8683 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8640 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8367 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4564 4.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3862 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2849 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 1980 1.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
11 1528 1.52% Opera/9.80
12 1383 1.38% Mozilla/5.0
13 1381 1.38% Mozilla/4.0
14 1247 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 1135 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 71007 70.72% 64837 71.55% 2668232 58.54% unresolved
2 23687 23.59% 23687 26.14% 1650071 36.20% Russia
3 4044 4.03% 3053 3.37% 172387 3.78% commercial (.com)
4 845 0.84% 586 0.65% 37011 0.81% network (.net)
5 543 0.54% 473 0.52% 11726 0.26% Brazil
6 183 0.18% 175 0.19% 12751 0.28% Germany
7 47 0.05% 43 0.05% 3857 0.08% European Union
8 21 0.02% 21 0.02% 959 0.02% Sierra Leone
9 11 0.01% 9 0.01% 245 0.01% Netherlands
10 7 0.01% 7 0.01% 293 0.01% Ukraine
11 5 0.00% 2 0.00% 23 0.00% organizations (.org)
12 3 0.00% 0 0.00% 1 0.00% Belarus
13 3 0.00% 3 0.00% 296 0.01% United Kingdom
14 1 0.00% 1 0.00% 120 0.00% Poland


Generated by Webalizer Version 2.01